S4, S5, S6 Broken 3
|
---|
Bilodeau | Denom | Prefix | Note | Broken | Broken |
3 LEFT | 3 RIGHT | ||||
S4-A-sb3_1 | 3¢ | AN | Regular Note | ||
S4-A-sb3_2 | |||||
S4-A-sb3_3 | |||||
S4-A-sb3_4 | |||||
S4-A-sb3_5 | |||||
S4-A-sb3_6 | AN 8976631 | ||||
S4-A-sb3_7 | |||||
S4-A-sb3_1 | 3¢ | XN | Regular Note | ||
S4-A-sb3_2 | |||||
S4-A-sb3_3 | |||||
S4-A-sb3_4 | |||||
S4-A-sb3_5 | |||||
S4-A-sb3_6 | |||||
S4-A-sb3_7 | |||||
S4-A-sb3_1 | 3¢ | *AN | Replacement | ||
S4-A-sb3_2 | |||||
S4-A-sb3_3 | |||||
S4-A-sb3_4 | |||||
S4-A-sb3_5 | |||||
S4-A-sb3_6 | |||||
S4-A-sb3_7 | |||||
S4-B-sb3_1 | 5¢ | BN | Regular Note | ||
S4-B-sb3_2 | |||||
S4-B-sb3_3 | |||||
S4-B-sb3_4 | |||||
S4-B-sb3_5 | |||||
S4-B-sb3_6 | |||||
S4-B-sb3_7 | |||||
S4-B-sb3_1 | 5¢ | HN | Regular Note | ||
S4-B-sb3_2 | |||||
S4-B-sb3_3 | |||||
S4-B-sb3_4 | |||||
S4-B-sb3_5 | |||||
S4-B-sb3_6 | |||||
S4-B-sb3_7 | |||||
S4-B-sb3_1 | 5¢ | *HN | Replacement | ||
S4-B-sb3_2 | |||||
S4-B-sb3_3 | |||||
S4-B-sb3_4 | |||||
S4-B-sb3_5 | |||||
S4-B-sb3_6 | |||||
S4-B-sb3_7 | |||||
S4-B-sb3_1 | 5¢ | QN | Regular Note | ||
S4-B-sb3_2 | |||||
S4-B-sb3_3 | |||||
S4-B-sb3_4 | |||||
S4-B-sb3_5 | |||||
S4-B-sb3_6 | |||||
S4-B-sb3_7 | |||||
S4-B-sb3_1 | 5¢ | TN | Regular Note | ||
S4-B-sb3_2 | |||||
S4-B-sb3_3 | |||||
S4-B-sb3_4 | |||||
S4-B-sb3_5 | |||||
S4-B-sb3_6 | |||||
S4-B-sb3_7 | TN 8092173 | ||||
S4-B-sb3_1 | 5¢ | AM | Regular Note | ||
S4-B-sb3_2 | |||||
S4-B-sb3_3 | |||||
S4-B-sb3_4 | |||||
S4-B-sb3_5 | |||||
S4-B-sb3_6 | |||||
S4-B-sb3_7 | |||||
S4-B-sb3_1 | 5¢ | AM | Orange Serial # | ||
S4-B-sb3_2 | |||||
S4-B-sb3_3 | |||||
S4-B-sb3_4 | |||||
S4-B-sb3_5 | |||||
S4-B-sb3_6 | |||||
S4-B-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | CN | Regular Note | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | GN | Regular Note | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | PN | Regular Note | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | PN 9379803 | ||||
S4-C-sb3_1 | 10¢ | *PN | Replacement | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | SN | Regular Note | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | |||||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | UN | Regular Note | ||
S4-C-sb3_2 | UN 6364357 | UN 5340382 | |||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | YN | Regular Note | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | CM | Regular Note | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | CM | Orange Serial # | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | EM | Regular Note | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-C-sb3_1 | 10¢ | EM | Orange Serial # | ||
S4-C-sb3_2 | |||||
S4-C-sb3_3 | |||||
S4-C-sb3_4 | |||||
S4-C-sb3_5 | |||||
S4-C-sb3_6 | |||||
S4-C-sb3_7 | |||||
S4-D-sb3_1 | 25¢ | DN | Regular Note | ||
S4-D-sb3_2 | |||||
S4-D-sb3_3 | |||||
S4-D-sb3_4 | |||||
S4-D-sb3_5 | |||||
S4-D-sb3_6 | |||||
S4-D-sb3_7 | |||||
S4-D-sb3_1 | 25¢ | *DN | Replacement | ||
S4-D-sb3_2 | |||||
S4-D-sb3_3 | |||||
S4-D-sb3_4 | |||||
S4-D-sb3_5 | |||||
S4-D-sb3_6 | |||||
S4-D-sb3_7 | |||||
S4-D-sb3_1 | 25¢ | RN | Regular Note | ||
S4-D-sb3_2 | |||||
S4-D-sb3_3 | |||||
S4-D-sb3_4 | |||||
S4-D-sb3_5 | |||||
S4-D-sb3_6 | |||||
S4-D-sb3_7 | |||||
S4-D-sb3_1 | 25¢ | WN | Regular Note | ||
S4-D-sb3_2 | |||||
S4-D-sb3_3 | |||||
S4-D-sb3_4 | |||||
S4-D-sb3_5 | |||||
S4-D-sb3_6 | |||||
S4-D-sb3_7 | |||||
S4-D-sb3_1 | 25¢ | BM | Regular Note | ||
S4-D-sb3_2 | |||||
S4-D-sb3_3 | |||||
S4-D-sb3_4 | |||||
S4-D-sb3_5 | |||||
S4-D-sb3_6 | |||||
S4-D-sb3_7 | |||||
S4-D-sb3_1 | 25¢ | BM | Orange Serial # | ||
S4-D-sb3_2 | |||||
S4-D-sb3_3 | |||||
S4-D-sb3_4 | |||||
S4-D-sb3_5 | |||||
S4-D-sb3_6 | |||||
S4-D-sb3_7 | |||||
S4-E-sb3_1 | 50¢ | EN | Regular Note | ||
S4-E-sb3_2 | |||||
S4-E-sb3_3 | |||||
S4-E-sb3_4 | |||||
S4-E-sb3_5 | |||||
S4-E-sb3_6 | |||||
S4-E-sb3_7 | |||||
S4-E-sb3_1 | 50¢ | *EN | Replacement | ||
S4-E-sb3_2 | |||||
S4-E-sb3_3 | |||||
S4-E-sb3_4 | |||||
S4-E-sb3_5 | |||||
S4-E-sb3_6 | |||||
S4-E-sb3_7 | |||||
S4-E-sb3_1 | 50¢ | ZN | Regular Note | ||
S4-E-sb3_2 | |||||
S4-E-sb3_3 | |||||
S4-E-sb3_4 | |||||
S4-E-sb3_5 | |||||
S4-E-sb3_6 | |||||
S4-E-sb3_7 | ZN 4100053 | ||||
S4-E-sb3_1 | 50¢ | ZN | Orange Serial # | ||
S4-E-sb3_2 | |||||
S4-E-sb3_3 | |||||
S4-E-sb3_4 | |||||
S4-E-sb3_5 | |||||
S4-E-sb3_6 | |||||
S4-E-sb3_7 | |||||
S4-F-sb3_1 | $1 | FN | Regular Note | ||
S4-F-sb3_2 | |||||
S4-F-sb3_3 | |||||
S4-F-sb3_4 | |||||
S4-F-sb3_5 | |||||
S4-F-sb3_6 | |||||
S4-F-sb3_7 | |||||
S4-F-sb3_1 | $1 | *FN | Replacement | ||
S4-F-sb3_2 | |||||
S4-F-sb3_3 | |||||
S4-F-sb3_4 | |||||
S4-F-sb3_5 | |||||
S4-F-sb3_6 | |||||
S4-F-sb3_7 | |||||
S4-F-sb3_1 | $1 | DM | Regular Note | ||
S4-F-sb3_2 | |||||
S4-F-sb3_3 | |||||
S4-F-sb3_4 | |||||
S4-F-sb3_5 | |||||
S4-F-sb3_6 | DM 1399834 | ||||
S4-F-sb3_7 | |||||
S4-F-sb3_1 | $1 | DM | Orange Serial # | ||
S4-F-sb3_2 | |||||
S4-F-sb3_3 | |||||
S4-F-sb3_4 | |||||
S4-F-sb3_5 | |||||
S4-F-sb3_6 | |||||
S4-F-sb3_7 | |||||
S5-A-sb3_1 | 3¢ | JN | Regular Note | ||
S5-A-sb3_2 | |||||
S5-A-sb3_3 | |||||
S5-A-sb3_4 | |||||
S5-A-sb3_5 | |||||
S5-A-sb3_6 | |||||
S5-A-sb3_7 | |||||
S5-B-sb3_1 | 5¢ | KN | Regular Note | ||
S5-B-sb3_2 | |||||
S5-B-sb3_3 | |||||
S5-B-sb3_4 | |||||
S5-B-sb3_5 | |||||
S5-B-sb3_6 | |||||
S5-B-sb3_7 | |||||
S5-C-sb3_1 | 10¢ | LN | Regular Note | ||
S5-C-sb3_2 | |||||
S5-C-sb3_3 | |||||
S5-C-sb3_4 | |||||
S5-C-sb3_5 | |||||
S5-C-sb3_6 | |||||
S5-C-sb3_7 | |||||
S5-D-sb3_1 | 25¢ | MN | Regular Note | ||
S5-D-sb3_2 | |||||
S5-D-sb3_3 | |||||
S5-D-sb3_4 | |||||
S5-D-sb3_5 | |||||
S5-D-sb3_6 | |||||
S5-D-sb3_7 | |||||
S5-E-sb3_1 | 50¢ | NN | Regular Note | ||
S5-E-sb3_2 | |||||
S5-E-sb3_3 | |||||
S5-E-sb3_4 | |||||
S5-E-sb3_5 | |||||
S5-E-sb3_6 | |||||
S5-E-sb3_7 | |||||
S5-F-sb3_1 | $1 | ON | Regular Note | ||
S5-F-sb3_2 | |||||
S5-F-sb3_3 | |||||
S5-F-sb3_4 | |||||
S5-F-sb3_5 | |||||
S5-F-sb3_6 | |||||
S5-F-sb3_7 | |||||
S6-B-sb3_1 | 5¢ | AZ | Regular Note | AZ 3509507 | |
S6-B-sb3_2 | |||||
S6-B-sb3_3 | |||||
S6-B-sb3_4 | |||||
S6-B-sb3_5 | |||||
S6-B-sb3_6 | |||||
S6-B-sb3_7 | |||||
S6-C-sb3_1 | 10¢ | BZ | Regular Note | ||
S6-C-sb3_2 | |||||
S6-C-sb3_3 | |||||
S6-C-sb3_4 | |||||
S6-C-sb3_5 | |||||
S6-C-sb3_6 | |||||
S6-C-sb3_7 | |||||
S6-D-sb3_1 | 25¢ | CZ | Regular Note | CZ 3752860 | |
S6-D-sb3_2 | |||||
S6-D-sb3_3 | |||||
S6-D-sb3_4 | |||||
S6-D-sb3_5 | |||||
S6-D-sb3_6 | |||||
S6-D-sb3_7 | |||||
S6-E-sb3_1 | 50¢ | DZ | Regular Note | ||
S6-E-sb3_2 | |||||
S6-E-sb3_3 | |||||
S6-E-sb3_4 | |||||
S6-E-sb3_5 | |||||
S6-E-sb3_6 | |||||
S6-E-sb3_7 | |||||
S6-F-sb3_1 | $1 | EZ | Regular Note | ||
S6-F-sb3_2 | |||||
S6-F-sb3_3 | |||||
S6-F-sb3_4 | |||||
S6-F-sb3_5 | |||||
S6-F-sb3_6 | |||||
S6-F-sb3_7 |