S4 Broken 5
Bilodeau | Denom | Prefix | Note | Broken | Broken |
5 LEFT | 5 RIGHT | ||||
S4-A-sb5_1 | 3¢ | AN | Regular Note | ||
S4-A-sb5_2 | |||||
S4-A-sb5_3 | |||||
S4-A-sb5_4 | |||||
S4-A-sb5_5 | |||||
S4-A-sb5_6 | |||||
S4-A-sb5_7 | |||||
S4-A-sb5_1 | 3¢ | XN | Regular Note | ||
S4-A-sb5_2 | |||||
S4-A-sb5_3 | |||||
S4-A-sb5_4 | |||||
S4-A-sb5_5 | |||||
S4-A-sb5_6 | |||||
S4-A-sb5_7 | |||||
S4-A-sb5_1 | 3¢ | *AN | Replacement | ||
S4-A-sb5_2 | |||||
S4-A-sb5_3 | |||||
S4-A-sb5_4 | |||||
S4-A-sb5_5 | |||||
S4-A-sb5_6 | |||||
S4-A-sb5_7 | |||||
S4-B-sb5_1 | 5¢ | BN | Regular Note | ||
S4-B-sb5_2 | |||||
S4-B-sb5_3 | |||||
S4-B-sb5_4 | |||||
S4-B-sb5_5 | |||||
S4-B-sb5_6 | |||||
S4-B-sb5_7 | |||||
S4-B-sb5_1 | 5¢ | HN | Regular Note | ||
S4-B-sb5_2 | |||||
S4-B-sb5_3 | |||||
S4-B-sb5_4 | |||||
S4-B-sb5_5 | |||||
S4-B-sb5_6 | |||||
S4-B-sb5_7 | |||||
S4-B-sb5_1 | 5¢ | *HN | Replacement | ||
S4-B-sb5_2 | |||||
S4-B-sb5_3 | |||||
S4-B-sb5_4 | |||||
S4-B-sb5_5 | |||||
S4-B-sb5_6 | |||||
S4-B-sb5_7 | |||||
S4-B-sb5_1 | 5¢ | QN | Regular Note | ||
S4-B-sb5_2 | |||||
S4-B-sb5_3 | |||||
S4-B-sb5_4 | |||||
S4-B-sb5_5 | |||||
S4-B-sb5_6 | |||||
S4-B-sb5_7 | |||||
S4-B-sb5_1 | 5¢ | TN | Regular Note | ||
S4-B-sb5_2 | |||||
S4-B-sb5_3 | |||||
S4-B-sb5_4 | |||||
S4-B-sb5_5 | |||||
S4-B-sb5_6 | |||||
S4-B-sb5_7 | |||||
S4-B-sb5_1 | 5¢ | AM | Regular Note | ||
S4-B-sb5_2 | |||||
S4-B-sb5_3 | |||||
S4-B-sb5_4 | |||||
S4-B-sb5_5 | |||||
S4-B-sb5_6 | |||||
S4-B-sb5_7 | |||||
S4-B-sb5_1 | 5¢ | AM | Orange Serial # | ||
S4-B-sb5_2 | |||||
S4-B-sb5_3 | |||||
S4-B-sb5_4 | |||||
S4-B-sb5_5 | |||||
S4-B-sb5_6 | |||||
S4-B-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | CN | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | GN | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | PN | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | *PN | Replacement | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | SN | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | |||||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | UN | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | YN | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | CM | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | CM | Orange Serial # | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | EM | Regular Note | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-C-sb5_1 | 10¢ | EM | Orange Serial # | ||
S4-C-sb5_2 | |||||
S4-C-sb5_3 | |||||
S4-C-sb5_4 | |||||
S4-C-sb5_5 | |||||
S4-C-sb5_6 | |||||
S4-C-sb5_7 | |||||
S4-D-sb5_1 | 25¢ | DN | Regular Note | ||
S4-D-sb5_2 | |||||
S4-D-sb5_3 | |||||
S4-D-sb5_4 | |||||
S4-D-sb5_5 | |||||
S4-D-sb5_6 | |||||
S4-D-sb5_7 | |||||
S4-D-sb5_1 | 25¢ | *DN | Replacement | ||
S4-D-sb5_2 | |||||
S4-D-sb5_3 | |||||
S4-D-sb5_4 | |||||
S4-D-sb5_5 | |||||
S4-D-sb5_6 | |||||
S4-D-sb5_7 | |||||
S4-D-sb5_1 | 25¢ | RN | Regular Note | ||
S4-D-sb5_2 | |||||
S4-D-sb5_3 | |||||
S4-D-sb5_4 | |||||
S4-D-sb5_5 | |||||
S4-D-sb5_6 | |||||
S4-D-sb5_7 | |||||
S4-D-sb5_1 | 25¢ | WN | Regular Note | ||
S4-D-sb5_2 | |||||
S4-D-sb5_3 | |||||
S4-D-sb5_4 | |||||
S4-D-sb5_5 | |||||
S4-D-sb5_6 | |||||
S4-D-sb5_7 | |||||
S4-D-sb5_1 | 25¢ | BM | Regular Note | ||
S4-D-sb5_2 | |||||
S4-D-sb5_3 | |||||
S4-D-sb5_4 | |||||
S4-D-sb5_5 | |||||
S4-D-sb5_6 | |||||
S4-D-sb5_7 | |||||
S4-D-sb5_1 | 25¢ | BM | Orange Serial # | ||
S4-D-sb5_2 | |||||
S4-D-sb5_3 | |||||
S4-D-sb5_4 | |||||
S4-D-sb5_5 | |||||
S4-D-sb5_6 | |||||
S4-D-sb5_7 | |||||
S4-E-sb5_1 | 50¢ | EN | Regular Note | ||
S4-E-sb5_2 | |||||
S4-E-sb5_3 | |||||
S4-E-sb5_4 | |||||
S4-E-sb5_5 | |||||
S4-E-sb5_6 | |||||
S4-E-sb5_7 | |||||
S4-E-sb5_1 | 50¢ | *EN | Replacement | ||
S4-E-sb5_2 | |||||
S4-E-sb5_3 | |||||
S4-E-sb5_4 | |||||
S4-E-sb5_5 | |||||
S4-E-sb5_6 | |||||
S4-E-sb5_7 | |||||
S4-E-sb5_1 | 50¢ | ZN | Regular Note | ||
S4-E-sb5_2 | |||||
S4-E-sb5_3 | |||||
S4-E-sb5_4 | |||||
S4-E-sb5_5 | |||||
S4-E-sb5_6 | |||||
S4-E-sb5_7 | |||||
S4-E-sb5_1 | 50¢ | ZN | Orange Serial # | ||
S4-E-sb5_2 | |||||
S4-E-sb5_3 | |||||
S4-E-sb5_4 | |||||
S4-E-sb5_5 | |||||
S4-E-sb5_6 | |||||
S4-E-sb5_7 | |||||
S4-F-sb5_1 | $1 | FN | Regular Note | ||
S4-F-sb5_2 | |||||
S4-F-sb5_3 | |||||
S4-F-sb5_4 | |||||
S4-F-sb5_5 | |||||
S4-F-sb5_6 | |||||
S4-F-sb5_7 | |||||
S4-F-sb5_1 | $1 | *FN | Replacement | ||
S4-F-sb5_2 | |||||
S4-F-sb5_3 | |||||
S4-F-sb5_4 | |||||
S4-F-sb5_5 | |||||
S4-F-sb5_6 | |||||
S4-F-sb5_7 | |||||
S4-F-sb5_1 | $1 | DM | Regular Note | ||
S4-F-sb5_2 | |||||
S4-F-sb5_3 | |||||
S4-F-sb5_4 | |||||
S4-F-sb5_5 | |||||
S4-F-sb5_6 | |||||
S4-F-sb5_7 | |||||
S4-F-sb5_1 | $1 | DM | Orange Serial # | ||
S4-F-sb5_2 | |||||
S4-F-sb5_3 | |||||
S4-F-sb5_4 | |||||
S4-F-sb5_5 | |||||
S4-F-sb5_6 |